Date: 2023-08-15 04:30:15
Status: Completed
Payment Method: CASH
Transaction ID: N/A
Subtotal: SGD 1.86
Shipping: SGD 0.00
Tax: SGD 0.14
Total: SGD 2.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2448 | Whole fruit banana | N/A | 1 | SGD 0.93 | SGD 0.07 | SGD 1.00 |
| 2447 | Whole Fruit Red Apple | N/A | 1 | SGD 0.93 | SGD 0.07 | SGD 1.00 |
| Subtotal: | SGD 1.86 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.14 | |||||
| Total: | SGD 2.00 | |||||
No order notes.