Date: 2023-08-16 02:49:52
Status: Completed
Payment Method: CASH
Transaction ID: N/A
Subtotal: SGD 12.59
Shipping: SGD 0.00
Tax: SGD 1.01
Total: SGD 13.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| 2381 | SNAPPLE - MAPPLE | N/A | 2 | SGD 3.24 | SGD 0.26 | SGD 7.00 |
| 7199 | Dole Water Jelly | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| Subtotal: | SGD 12.59 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.01 | |||||
| Total: | SGD 13.60 | |||||
No order notes.