Date: 2023-08-16 02:52:27
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 9.07
Shipping: SGD 0.00
Tax: SGD 0.73
Total: SGD 9.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2387 | Water Chestnut & Sugarcane | N/A | 1 | SGD 2.59 | SGD 0.21 | SGD 2.80 |
| 2433 | Ceasar Chicken Baguette | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 9.07 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.73 | |||||
| Total: | SGD 9.80 | |||||
No order notes.