Date: 2023-08-16 02:58:34
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 21.38
Shipping: SGD 0.00
Tax: SGD 1.72
Total: SGD 23.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2422 | Smoked Salmon Baguette | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 7149 | Assorted Sushi Box | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2376 | Zico Coconut Water | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2390 | OATside Milk Plain | N/A | 1 | SGD 2.59 | SGD 0.21 | SGD 2.80 |
| 2372 | Iced Americano | N/A | 1 | SGD 4.91 | SGD 0.39 | SGD 5.30 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 21.38 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.72 | |||||
| Total: | SGD 23.10 | |||||
No order notes.