Date: 2023-08-16 05:50:27
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 10.09
Shipping: SGD 0.00
Tax: SGD 0.81
Total: SGD 10.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2306 | Travel 3 | N/A | 1 | SGD 7.96 | SGD 0.64 | SGD 8.60 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 10.09 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.81 | |||||
| Total: | SGD 10.90 | |||||
No order notes.