Date: 2023-08-17 03:03:22
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 14.16
Shipping: SGD 0.00
Tax: SGD 1.14
Total: SGD 15.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2431 | Roasted Chicken Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 2376 | Zico Coconut Water | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2389 | Nutri Soy | N/A | 1 | SGD 2.59 | SGD 0.21 | SGD 2.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 14.16 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.14 | |||||
| Total: | SGD 15.30 | |||||
No order notes.