Date: 2023-08-17 03:06:14
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 17.40
Shipping: SGD 0.00
Tax: SGD 1.40
Total: SGD 18.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2387 | Water Chestnut & Sugarcane | N/A | 1 | SGD 2.59 | SGD 0.21 | SGD 2.80 |
| 2433 | Ceasar Chicken Baguette | N/A | 1 | SGD 6.02 | SGD 0.48 | SGD 6.50 |
| 2428 | Pesto Chicken Sandwich | N/A | 2 | SGD 4.17 | SGD 0.34 | SGD 9.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 17.40 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.40 | |||||
| Total: | SGD 18.80 | |||||
No order notes.