Date: 2023-08-17 06:07:11
Status: Completed
Payment Method: CASH
Transaction ID: N/A
Subtotal: SGD 12.14
Shipping: SGD 0.00
Tax: SGD 0.96
Total: SGD 13.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 10731 | 100 Plus Original | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2375 | Pokka Green Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 7199 | Dole Water Jelly | N/A | 2 | SGD 2.78 | SGD 0.22 | SGD 6.00 |
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 12.14 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.96 | |||||
| Total: | SGD 13.10 | |||||
No order notes.