Date: 2023-08-18 02:46:46
Status: Completed
Payment Method: CASH
Transaction ID: N/A
Subtotal: SGD 9.54
Shipping: SGD 0.00
Tax: SGD 0.76
Total: SGD 10.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2438 | Triple chocolate muffin | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 2429 | Tuna Mayo Sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| Subtotal: | SGD 9.54 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.76 | |||||
| Total: | SGD 10.30 | |||||
No order notes.