Date: 2023-08-18 03:04:53
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 4.91
Shipping: SGD 0.00
Tax: SGD 0.39
Total: SGD 5.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2435 | Croissant | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 4.91 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.39 | |||||
| Total: | SGD 5.30 | |||||
No order notes.