Date: 2023-08-21 02:51:08
Status: Completed
Payment Method: CASH
Transaction ID: N/A
Subtotal: SGD 9.08
Shipping: SGD 0.00
Tax: SGD 0.72
Total: SGD 9.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 9007 | Chicken Mayo Sandwich | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2436 | Chocolate Croissant | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 9.08 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.72 | |||||
| Total: | SGD 9.80 | |||||
No order notes.