Date: 2023-08-21 04:32:15
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 5.92
Shipping: SGD 0.00
Tax: SGD 0.48
Total: SGD 6.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2314 | Go Fresh 3 | N/A | 1 | SGD 5.46 | SGD 0.44 | SGD 5.90 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 5.92 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.48 | |||||
| Total: | SGD 6.40 | |||||
No order notes.