Date: 2023-08-22 03:03:18
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 11.85
Shipping: SGD 0.00
Tax: SGD 0.95
Total: SGD 12.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2440 | Onigiri Tuna | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 11.85 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.95 | |||||
| Total: | SGD 12.80 | |||||
No order notes.