Date: 2023-08-22 05:46:38
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 11.20
Shipping: SGD 0.00
Tax: SGD 0.90
Total: SGD 12.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2376 | Zico Coconut Water | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 10453 | OATside Chocolate | N/A | 1 | SGD 2.59 | SGD 0.21 | SGD 2.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 11.20 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.90 | |||||
| Total: | SGD 12.10 | |||||
No order notes.