Date: 2023-08-22 05:56:05
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 10.84
Shipping: SGD 0.00
Tax: SGD 0.86
Total: SGD 11.70
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2317 | Go Fresh 6 | N/A | 1 | SGD 7.04 | SGD 0.56 | SGD 7.60 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2403 | H&E Green Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 10.84 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.86 | |||||
| Total: | SGD 11.70 | |||||
No order notes.