Date: 2023-08-22 07:34:59
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 8.15
Shipping: SGD 0.00
Tax: SGD 0.65
Total: SGD 8.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2437 | Chocolate Cookie | N/A | 2 | SGD 2.31 | SGD 0.19 | SGD 5.00 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 8.15 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.65 | |||||
| Total: | SGD 8.80 | |||||
No order notes.