Date: 2023-08-22 07:42:31
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 10.09
Shipping: SGD 0.00
Tax: SGD 0.81
Total: SGD 10.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2374 | Marigold Juice | N/A | 2 | SGD 1.39 | SGD 0.11 | SGD 3.00 |
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2446 | Meiji yogurt (Various Flavours) | N/A | 1 | SGD 2.22 | SGD 0.18 | SGD 2.40 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 10.09 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.81 | |||||
| Total: | SGD 10.90 | |||||
No order notes.