Date: 2023-08-22 07:44:26
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 5.83
Shipping: SGD 0.00
Tax: SGD 0.47
Total: SGD 6.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 5.83 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.47 | |||||
| Total: | SGD 6.30 | |||||
No order notes.