Date: 2023-08-23 00:48:13
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 11.10
Shipping: SGD 0.00
Tax: SGD 0.90
Total: SGD 12.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2442 | Mixed Fruit Cup (Big) | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 7149 | Assorted Sushi Box | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 7152 | Cucumber Maki | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 11.10 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.90 | |||||
| Total: | SGD 12.00 | |||||
No order notes.