Date: 2023-08-23 05:22:09
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 10.74
Shipping: SGD 0.00
Tax: SGD 0.86
Total: SGD 11.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2317 | Go Fresh 6 | N/A | 1 | SGD 7.04 | SGD 0.56 | SGD 7.60 |
| 2376 | Zico Coconut Water | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 10.74 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.86 | |||||
| Total: | SGD 11.60 | |||||
No order notes.