Date: 2023-08-23 05:41:57
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 14.16
Shipping: SGD 0.00
Tax: SGD 1.14
Total: SGD 15.30
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2444 | Yogurt w/ Granola | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 7149 | Assorted Sushi Box | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 2427 | Ham & Cheese sandwich | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| 10454 | Pokka Fuji Apple | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 14.16 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.14 | |||||
| Total: | SGD 15.30 | |||||
No order notes.