Date: 2023-08-24 00:12:39
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 26.75
Shipping: SGD 0.00
Tax: SGD 2.15
Total: SGD 28.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2436 | Chocolate Croissant | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2392 | Strawberry Smoothie | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 2444 | Yogurt w/ Granola | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 2446 | Meiji yogurt (Various Flavours) | N/A | 1 | SGD 2.22 | SGD 0.18 | SGD 2.40 |
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2348 | Flat White (8oz) | N/A | 1 | SGD 4.17 | SGD 0.33 | SGD 4.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 26.75 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 2.15 | |||||
| Total: | SGD 28.90 | |||||
No order notes.