Date: 2023-08-24 01:46:55
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 10.18
Shipping: SGD 0.00
Tax: SGD 0.82
Total: SGD 11.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2360 | Latte (12 oz) | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| 2444 | Yogurt w/ Granola | N/A | 1 | SGD 5.09 | SGD 0.41 | SGD 5.50 |
| Subtotal: | SGD 10.18 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.82 | |||||
| Total: | SGD 11.00 | |||||
No order notes.