Date: 2023-08-24 02:48:19
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.15
Shipping: SGD 0.00
Tax: SGD 0.65
Total: SGD 8.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 7199 | Dole Water Jelly | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 14326 | Tuna Maki | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| Subtotal: | SGD 8.15 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.65 | |||||
| Total: | SGD 8.80 | |||||
No order notes.