Date: 2023-08-24 04:25:20
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.52
Shipping: SGD 0.00
Tax: SGD 0.68
Total: SGD 9.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2307 | Travel 4 | N/A | 1 | SGD 8.52 | SGD 0.68 | SGD 9.20 |
| Subtotal: | SGD 8.52 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.68 | |||||
| Total: | SGD 9.20 | |||||
No order notes.