Date: 2023-08-24 04:35:12
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 20.00
Shipping: SGD 0.00
Tax: SGD 1.60
Total: SGD 21.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2466 | Western Hot Meal | N/A | 2 | SGD 6.48 | SGD 0.52 | SGD 14.00 |
| 2317 | Go Fresh 6 | N/A | 1 | SGD 7.04 | SGD 0.56 | SGD 7.60 |
| Subtotal: | SGD 20.00 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.60 | |||||
| Total: | SGD 21.60 | |||||
No order notes.