Date: 2023-08-24 04:36:19
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 1.02
Shipping: SGD 0.00
Tax: SGD 0.08
Total: SGD 1.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2419 | Chicken | N/A | 1 | SGD 1.02 | SGD 0.08 | SGD 1.10 |
| Subtotal: | SGD 1.02 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.08 | |||||
| Total: | SGD 1.10 | |||||
No order notes.