Date: 2023-08-25 04:26:06
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 6.85
Shipping: SGD 0.00
Tax: SGD 0.55
Total: SGD 7.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2314 | Go Fresh 3 | N/A | 1 | SGD 5.46 | SGD 0.44 | SGD 5.90 |
| Subtotal: | SGD 6.85 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.55 | |||||
| Total: | SGD 7.40 | |||||
No order notes.