Date: 2023-08-25 06:35:26
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 12.13
Shipping: SGD 0.00
Tax: SGD 0.97
Total: SGD 13.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 10731 | 100 Plus Original | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2458 | Doughnut(L) - 1pc | N/A | 3 | SGD 2.78 | SGD 0.22 | SGD 9.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 12.13 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.97 | |||||
| Total: | SGD 13.10 | |||||
No order notes.