Date: 2023-08-28 03:25:41
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 13.05
Shipping: SGD 0.00
Tax: SGD 1.05
Total: SGD 14.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 2 | SGD 1.67 | SGD 0.14 | SGD 3.60 |
| 2414 | Quinoa Salad | N/A | 1 | SGD 4.63 | SGD 0.37 | SGD 5.00 |
| 2425 | Grilled Vegetables Ciabatta Sandwich | N/A | 1 | SGD 4.63 | SGD 0.37 | SGD 5.00 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 13.05 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.05 | |||||
| Total: | SGD 14.10 | |||||
No order notes.