Date: 2023-08-28 04:30:30
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 6.30
Shipping: SGD 0.00
Tax: SGD 0.50
Total: SGD 6.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2373 | Marigold Milk | N/A | 2 | SGD 1.39 | SGD 0.11 | SGD 3.00 |
| 14326 | Tuna Maki | N/A | 1 | SGD 3.52 | SGD 0.28 | SGD 3.80 |
| Subtotal: | SGD 6.30 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.50 | |||||
| Total: | SGD 6.80 | |||||
No order notes.