Date: 2023-08-29 04:22:59
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 5.46
Shipping: SGD 0.00
Tax: SGD 0.44
Total: SGD 5.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2313 | Go Fresh 2 | N/A | 1 | SGD 5.00 | SGD 0.40 | SGD 5.40 |
| 2417 | Starch | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 5.46 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.44 | |||||
| Total: | SGD 5.90 | |||||
No order notes.