Date: 2023-08-29 04:58:15
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 12.50
Shipping: SGD 0.00
Tax: SGD 1.00
Total: SGD 13.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 14093 | Ice Mountain Pure Water | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2442 | Mixed Fruit Cup (Big) | N/A | 3 | SGD 3.24 | SGD 0.26 | SGD 10.50 |
| Subtotal: | SGD 12.50 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.00 | |||||
| Total: | SGD 13.50 | |||||
No order notes.