Date: 2023-08-29 05:25:32
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.70
Shipping: SGD 0.00
Tax: SGD 0.70
Total: SGD 9.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2313 | Go Fresh 2 | N/A | 1 | SGD 5.00 | SGD 0.40 | SGD 5.40 |
| 11457 | Kettle Chips | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| Subtotal: | SGD 8.70 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.70 | |||||
| Total: | SGD 9.40 | |||||
No order notes.