Date: 2023-08-29 05:27:06
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.48
Shipping: SGD 0.00
Tax: SGD 0.92
Total: SGD 12.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2313 | Go Fresh 2 | N/A | 1 | SGD 5.00 | SGD 0.40 | SGD 5.40 |
| 7159 | Freeze Dried Fruit | N/A | 2 | SGD 3.24 | SGD 0.26 | SGD 7.00 |
| Subtotal: | SGD 11.48 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.92 | |||||
| Total: | SGD 12.40 | |||||
No order notes.