Date: 2023-08-29 05:44:09
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.66
Shipping: SGD 0.00
Tax: SGD 0.94
Total: SGD 12.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2306 | Travel 3 | N/A | 1 | SGD 7.96 | SGD 0.64 | SGD 8.60 |
| 11457 | Kettle Chips | N/A | 1 | SGD 3.70 | SGD 0.30 | SGD 4.00 |
| Subtotal: | SGD 11.66 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.94 | |||||
| Total: | SGD 12.60 | |||||
No order notes.