Date: 2023-08-30 06:04:02
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 15.28
Shipping: SGD 0.00
Tax: SGD 1.22
Total: SGD 16.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2371 | Iced Chocolate | N/A | 2 | SGD 6.02 | SGD 0.48 | SGD 13.00 |
| 2442 | Mixed Fruit Cup (Big) | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 15.28 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.22 | |||||
| Total: | SGD 16.50 | |||||
No order notes.