Date: 2023-08-30 06:08:02
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 2.50
Shipping: SGD 0.00
Tax: SGD 0.20
Total: SGD 2.70
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2420 | Normal Fish | N/A | 1 | SGD 1.48 | SGD 0.12 | SGD 1.60 |
| 2418 | Vegetables | N/A | 1 | SGD 1.02 | SGD 0.08 | SGD 1.10 |
| Subtotal: | SGD 2.50 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.20 | |||||
| Total: | SGD 2.70 | |||||
No order notes.