Date: 2023-08-31 05:32:54
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 13.15
Shipping: SGD 0.00
Tax: SGD 1.05
Total: SGD 14.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2307 | Travel 4 | N/A | 1 | SGD 8.52 | SGD 0.68 | SGD 9.20 |
| 7159 | Freeze Dried Fruit | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| Subtotal: | SGD 13.15 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.05 | |||||
| Total: | SGD 14.20 | |||||
No order notes.