Date: 2023-08-31 05:57:43
Status: Completed
Payment Method: CREDIT CARD
Transaction ID: N/A
Subtotal: SGD 21.39
Shipping: SGD 0.00
Tax: SGD 1.71
Total: SGD 23.10
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2354 | Cappuccino (8oz) | N/A | 1 | SGD 4.26 | SGD 0.34 | SGD 4.60 |
| 2452 | Annies Fruit Bars | N/A | 2 | SGD 2.78 | SGD 0.22 | SGD 6.00 |
| 7159 | Freeze Dried Fruit | N/A | 2 | SGD 3.24 | SGD 0.26 | SGD 7.00 |
| 2374 | Marigold Juice | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2378 | Perrier sparkling water - Can | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| 3069 | 50 cents fee | N/A | 1 | SGD 0.46 | SGD 0.04 | SGD 0.50 |
| Subtotal: | SGD 21.39 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.71 | |||||
| Total: | SGD 23.10 | |||||
No order notes.