Date: 2023-09-05 03:01:31
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 14.35
Shipping: SGD 0.00
Tax: SGD 1.15
Total: SGD 15.50
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2427 | Ham & Cheese sandwich | N/A | 3 | SGD 3.70 | SGD 0.30 | SGD 12.00 |
| 2376 | Zico Coconut Water | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 14.35 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 1.15 | |||||
| Total: | SGD 15.50 | |||||
No order notes.