Date: 2023-09-05 03:03:02
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 4.26
Shipping: SGD 0.00
Tax: SGD 0.34
Total: SGD 4.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2390 | OATside Milk Plain | N/A | 1 | SGD 2.59 | SGD 0.21 | SGD 2.80 |
| Subtotal: | SGD 4.26 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.34 | |||||
| Total: | SGD 4.60 | |||||
No order notes.