Date: 2023-09-05 04:27:40
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 2.41
Shipping: SGD 0.00
Tax: SGD 0.19
Total: SGD 2.60
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2419 | Chicken | N/A | 1 | SGD 1.02 | SGD 0.08 | SGD 1.10 |
| 2373 | Marigold Milk | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| Subtotal: | SGD 2.41 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.19 | |||||
| Total: | SGD 2.60 | |||||
No order notes.