Date: 2023-09-05 04:59:04
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 8.24
Shipping: SGD 0.00
Tax: SGD 0.66
Total: SGD 8.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2313 | Go Fresh 2 | N/A | 1 | SGD 5.00 | SGD 0.40 | SGD 5.40 |
| 2442 | Mixed Fruit Cup (Big) | N/A | 1 | SGD 3.24 | SGD 0.26 | SGD 3.50 |
| Subtotal: | SGD 8.24 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.66 | |||||
| Total: | SGD 8.90 | |||||
No order notes.