Date: 2023-09-05 05:20:48
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 9.63
Shipping: SGD 0.00
Tax: SGD 0.77
Total: SGD 10.40
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2405 | H&E Lychee Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2306 | Travel 3 | N/A | 1 | SGD 7.96 | SGD 0.64 | SGD 8.60 |
| Subtotal: | SGD 9.63 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.77 | |||||
| Total: | SGD 10.40 | |||||
No order notes.