Date: 2023-09-05 05:22:40
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.85
Shipping: SGD 0.00
Tax: SGD 0.95
Total: SGD 12.80
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2466 | Western Hot Meal | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 2437 | Chocolate Cookie | N/A | 1 | SGD 2.31 | SGD 0.19 | SGD 2.50 |
| 14093 | Ice Mountain Pure Water | N/A | 1 | SGD 1.39 | SGD 0.11 | SGD 1.50 |
| 2408 | Pokka Teazzle Sparkling Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 11.85 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.95 | |||||
| Total: | SGD 12.80 | |||||
No order notes.