Date: 2023-09-05 05:25:03
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 6.67
Shipping: SGD 0.00
Tax: SGD 0.53
Total: SGD 7.20
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2313 | Go Fresh 2 | N/A | 1 | SGD 5.00 | SGD 0.40 | SGD 5.40 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| Subtotal: | SGD 6.67 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.53 | |||||
| Total: | SGD 7.20 | |||||
No order notes.