Date: 2023-09-05 05:39:27
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 9.17
Shipping: SGD 0.00
Tax: SGD 0.73
Total: SGD 9.90
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2419 | Chicken | N/A | 1 | SGD 1.02 | SGD 0.08 | SGD 1.10 |
| 2411 | Pokka Ice Lemon Tea | N/A | 1 | SGD 1.67 | SGD 0.13 | SGD 1.80 |
| 2466 | Western Hot Meal | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| Subtotal: | SGD 9.17 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.73 | |||||
| Total: | SGD 9.90 | |||||
No order notes.