Date: 2023-09-05 05:45:51
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 1.85
Shipping: SGD 0.00
Tax: SGD 0.15
Total: SGD 2.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 2419 | Chicken | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| Subtotal: | SGD 1.85 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.15 | |||||
| Total: | SGD 2.00 | |||||
No order notes.