Date: 2023-09-05 05:46:34
Status: Completed
Payment Method: CPAS CARD
Transaction ID: N/A
Subtotal: SGD 11.11
Shipping: SGD 0.00
Tax: SGD 0.89
Total: SGD 12.00
Email:
Phone:
| Product ID | Product | Variation | Quantity | Price | Tax | Total |
|---|---|---|---|---|---|---|
| 7199 | Dole Water Jelly | N/A | 1 | SGD 2.78 | SGD 0.22 | SGD 3.00 |
| 2466 | Western Hot Meal | N/A | 1 | SGD 6.48 | SGD 0.52 | SGD 7.00 |
| 2419 | Chicken | N/A | 1 | SGD 1.85 | SGD 0.15 | SGD 2.00 |
| Subtotal: | SGD 11.11 | |||||
| Shipping: | SGD 0.00 | |||||
| Tax: | SGD 0.89 | |||||
| Total: | SGD 12.00 | |||||
No order notes.